Kirk DeSpain:
Call Realty, Inc.
Cell Phone:     (602) 989-1755
 
Check back often.
Site Updated Hourly.

Tempe, Arizona

Residential Real Estate Search

Last Update 9/6/10: 4:00 AM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 607 $250,842 $6,850,000 $40,000 $113 35 Years ResiSFData
Townhouse 248 $143,296 $400,000 $24,500 $110 22 Years ResiTHData
Apartment Style 122 $196,518 $1,850,000 $49,900 $140 18 Years ResiASData
Patio 33 $147,187 $405,000 $42,000 $105 32 Years ResiPHData
Gemini/Twin 1 $135,000 $135,000 $135,000 $133 33 Years ResiGTData
Loft Style 14 $286,314 $499,500 $150,000 $225 6 Years ResiLSData
Tempe - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 607 3 58
0001 Under $75,000 18 0 3
0002 $75,000 to $100,000 35 1 4
0003 $100,000 to $150,000 151 0 20
0004 $150,000 to $200,000 176 1 14
0005 $200,000 to $250,000 80 0 6
0006 $250,000 to $300,000 53 1 4
0007 $300,000 to $350,000 37 0 2
0008 $350,000 to $400,000 21 0 1
0009 $400,000 to $500,000 13 0 3
0010 $500,000 to $600,000 15 0 0
0011 $600,000 to $750,000 12 0 0
0012 $750,000 to $950,000 11 0 1
0013 $950,000 to $1.4 Million 9 0 0
0014 Over $1,400,000 4 0 0
Tempe - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 248 1 26
0001 Under $50,000 19 1 2
0002 $50,000 to $75,000 42 0 5
0003 $75,000 to $100,000 45 0 9
0004 $100,000 to $150,000 49 0 6
0005 $150,000 to $200,000 45 0 1
0006 $200,000 to $250,000 34 0 2
0007 $250,000 to $300,000 15 0 1
0008 Over $300,000 12 0 0
Tempe - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 122 0 8
0001 Under $75,000 31 0 1
0002 $75,000 to $100,000 29 0 3
0003 $100,000 to $150,000 25 0 2
0004 $150,000 to $200,000 10 0 1
0005 $200,000 to $250,000 11 0 1
0006 $250,000 to $450,000 9 0 0
0007 $450,000 to $800,000 9 0 0
0008 Over $800,000 4 0 0
Tempe - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 33 0 2
0001 Under $100,000 15 0 1
0002 $100,000 to $200,000 11 0 1
0003 Over $200,000 8 0 0
Tempe - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 1 0 0
0001 Over $0 1 0 0
Tempe - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 14 0 1
0001 Under $300,000 10 0 1
0002 Over $300,000 6 0 0

Subdivision Name Listings AvgPrice
Tempe Royal Palms Tempe Royal Palms 30 $198,078
Villagio at Tempe Villagio at Tempe 28 $184,071
Tempe Gardens Tempe Gardens 16 $150,762
Papago Park Village Papago Park Village 15 $104,811
The Lakes The Lakes 14 $336,864
Knoell Tempe Knoell Tempe 13 $168,096
Questa Vida Questa Vida 12 $117,733
Bridgeview at Hayden Ferry Lakeside Bridgeview at Hayden Ferry Lakeside 12 $745,375
University Royal University Royal 12 $144,183
Continental East Continental East 10 $172,290
Hayden Lane Hayden Lane 10 $244,000
Hughes Acres Hughes Acres 10 $183,555
Sierra Tempe Sierra Tempe 10 $259,030