Kirk DeSpain:
Call Realty, Inc.
Cell Phone:     (602) 989-1755
 
Check back often.
Site Updated Hourly.

Tempe, Arizona

Residential Real Estate Search

Last Update 3/10/10: 9:00 PM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 532 $278,933 $7,750,000 $44,900 $126 34 Years ResiSFData
Townhouse 241 $155,613 $559,000 $28,900 $120 23 Years ResiTHData
Apartment Style 123 $238,850 $1,850,000 $29,900 $165 16 Years ResiASData
Patio 38 $186,213 $405,000 $57,000 $134 31 Years ResiPHData
Gemini/Twin 1 $104,000 $104,000 $104,000 $98 31 Years ResiGTData
Loft Style 18 $283,033 $599,900 $194,000 $262 6 Years ResiLSData
Tempe - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 532 8 130
0001 Under $75,000 15 0 3
0002 $75,000 to $100,000 22 0 2
0003 $100,000 to $150,000 110 2 26
0004 $150,000 to $200,000 135 3 47
0005 $200,000 to $250,000 87 0 17
0006 $250,000 to $300,000 62 2 13
0007 $300,000 to $350,000 30 1 6
0008 $350,000 to $400,000 28 0 8
0009 $400,000 to $450,000 15 0 0
0010 $450,000 to $500,000 12 0 1
0011 $500,000 to $650,000 13 0 2
0012 $650,000 to $800,000 9 0 2
0013 $800,000 to $900,000 9 0 2
0014 $900,000 to $1.2 Million 11 0 1
0015 Over $1,200,000 7 0 0
Tempe - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 241 1 66
0001 Under $75,000 38 1 13
0002 $75,000 to $100,000 51 0 11
0003 $100,000 to $150,000 66 0 11
0004 $150,000 to $200,000 37 0 10
0005 $200,000 to $250,000 26 0 9
0006 $250,000 to $300,000 19 0 7
0007 $300,000 to $400,000 16 0 5
0008 Over $400,000 5 0 0
Tempe - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 123 0 20
0001 Under $75,000 19 0 6
0002 $75,000 to $100,000 29 0 5
0003 $100,000 to $150,000 29 0 2
0004 $150,000 to $200,000 13 0 2
0005 $200,000 to $300,000 12 0 2
0006 $300,000 to $450,000 10 0 2
0007 $450,000 to $600,000 10 0 1
0008 $600,000 to $1.3 Million 9 0 0
0009 Over $1,300,000 2 0 0
Tempe - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 38 2 9
0001 Under $150,000 18 0 4
0002 $150,000 to $250,000 11 0 4
0003 Over $250,000 9 2 1
Tempe - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 1 0 0
0001 Over $0 1 0 0
Tempe - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 18 0 0
0001 Under $250,000 12 0 0
0002 Over $250,000 7 0 0

Subdivision Name Listings AvgPrice
Villagio at Tempe Villagio at Tempe 22 $188,705
THE LAKES THE LAKES 21 $318,686
Knoell Tempe Knoell Tempe 18 $169,550
TEMPE ROYAL PALMS TEMPE ROYAL PALMS 17 $218,118
TEMPE GARDENS TEMPE GARDENS 15 $170,880
Northshore Northshore 11 $258,425
Questa Vida Questa Vida 10 $122,360