Kirk DeSpain:
Call Realty, Inc.
Cell Phone:     (602) 989-1755
 
Check back often.
Site Updated Hourly.

Scottsdale, Arizona

Residential Real Estate Search

Last Update 2/8/12: 1:00 AM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 2300 $1,015,875 $24,500,000 $1,695 $444 20 Years ResiSFData
Townhouse 377 $296,707 $1,595,000 $45,000 $614 25 Years ResiTHData
Apartment Style 456 $327,992 $2,995,000 $11,000 $536 20 Years ResiASData
Patio 152 $413,315 $1,325,000 $43,000 $194 27 Years ResiPHData
Gemini/Twin 0 $0 $0 $0 $0 0 Years ResiGTData
Loft Style 19 $465,879 $1,449,000 $99,900 $287 12 Years ResiLSData
Scottsdale - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 2300 23 211
0001 Under $100,000 12 0 0
0002 $100,000 to $150,000 45 0 1
0003 $150,000 to $200,000 102 0 11
0004 $200,000 to $250,000 99 2 15
0005 $250,000 to $300,000 124 3 15
0006 $300,000 to $350,000 129 2 16
0007 $350,000 to $400,000 186 3 23
0008 $400,000 to $450,000 139 3 12
0009 $450,000 to $500,000 140 1 17
0010 $500,000 to $550,000 103 1 8
0011 $550,000 to $600,000 123 1 17
0012 $600,000 to $650,000 79 1 11
0013 $650,000 to $700,000 108 1 11
0014 $700,000 to $750,000 89 1 2
0015 $750,000 to $800,000 91 0 2
0016 $800,000 to $850,000 59 0 8
0017 $850,000 to $900,000 80 0 3
0018 $900,000 to $950,000 44 1 2
0019 $950,000 to $1.0 Million 65 0 3
0020 $1.0 Million to $1.1 Million 60 1 6
0021 $1.1 Million to $1.2 Million 77 0 3
0022 $1.2 Million to $1.3 Million 63 0 1
0023 $1.3 Million to $1.4 Million 48 0 3
0024 $1.4 Million to $1.5 Million 47 0 1
0025 $1.5 Million to $1.6 Million 28 0 3
0026 $1.6 Million to $1.7 Million 37 1 3
0027 $1.7 Million to $1.8 Million 33 0 1
0028 $1.8 Million to $1.9 Million 24 0 2
0029 $1.9 Million to $2.0 Million 44 0 3
0030 $2.0 Million to $2.5 Million 74 0 4
0031 $2.5 Million to $3.0 Million 73 0 1
0032 $3.0 Million to $3.5 Million 32 1 1
0033 $3.5 Million to $4.0 Million 25 0 2
0034 $4.0 Million to $4.5 Million 10 0 0
0035 $4.5 Million to $5.0 Million 14 0 0
0036 $5.0 Million to $7.0 Million 10 0 0
0037 $7.0 Million to $9.0 Million 10 0 0
0038 Over $9.0 Million 10 0 0
Scottsdale - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 377 4 33
0001 Under $75,000 31 0 1
0002 $75,000 to $100,000 30 1 2
0003 $100,000 to $150,000 44 1 5
0004 $150,000 to $200,000 55 0 6
0005 $200,000 to $250,000 40 0 3
0006 $250,000 to $300,000 37 1 2
0007 $300,000 to $350,000 36 0 4
0008 $350,000 to $400,000 36 0 7
0009 $400,000 to $450,000 28 0 0
0010 $450,000 to $500,000 22 0 1
0011 $500,000 to $550,000 9 0 0
0012 $550,000 to $650,000 11 1 0
0013 $650,000 to $800,000 10 0 1
0014 $800,000 to $1.4 Million 9 0 1
0015 Over $1,400,000 1 0 0
Scottsdale - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 456 7 27
0001 Under $50,000 39 1 0
0002 $50,000 to $75,000 31 2 0
0003 $75,000 to $100,000 38 2 1
0004 $100,000 to $150,000 95 0 8
0005 $150,000 to $200,000 59 0 6
0006 $200,000 to $250,000 35 0 4
0007 $250,000 to $300,000 18 0 2
0008 $300,000 to $350,000 24 0 0
0009 $350,000 to $400,000 15 0 1
0010 $400,000 to $450,000 16 0 2
0011 $450,000 to $500,000 14 2 0
0012 $500,000 to $600,000 17 0 1
0013 $600,000 to $700,000 12 0 0
0014 $700,000 to $900,000 15 0 1
0015 $900,000 to $1.0 Million 11 0 0
0016 $1.0 Million to $1.2 Million 11 0 1
0017 $1.2 Million to $1.5 Million 9 0 0
0018 Over $1.5 Million 9 0 0
Scottsdale - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 152 3 14
0001 Under $150,000 11 0 0
0002 $150,000 to $200,000 9 0 4
0003 $200,000 to $250,000 26 2 2
0004 $250,000 to $300,000 19 0 0
0005 $300,000 to $350,000 19 1 2
0006 $350,000 to $400,000 16 0 2
0007 $400,000 to $450,000 12 0 1
0008 $450,000 to $500,000 9 0 0
0009 $500,000 to $600,000 10 0 0
0010 $600,000 to $700,000 11 0 0
0011 $700,000 to $900,000 10 0 3
0012 Over $900,000 8 0 0
Scottsdale - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 0 0 0
0001 Over $0 0 0 0
Scottsdale - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 19 0 5
0001 Under $400,000 11 0 3
0002 Over $400,000 8 0 2

Subdivision Name Listings AvgPrice
Desert Mountain Desert Mountain 181 $1,780,088
DC Ranch DC Ranch 65 $1,141,906
Terravita Terravita 56 $513,344
DESERT HIGHLANDS DESERT HIGHLANDS 54 $1,601,691
Silverleaf at DC Ranch Silverleaf at DC Ranch 49 $3,240,859
GAINEY RANCH GAINEY RANCH 43 $597,432
Optima Camelview Village Optima Camelview Village 35 $728,945
McDowell Mountain Ranch McDowell Mountain Ranch 34 $683,044
Grayhawk Grayhawk 32 $754,875
Legend Trail Legend Trail 31 $581,177
ANCALA ANCALA 28 $1,531,652
Scottsdale Ranch Scottsdale Ranch 25 $645,652
The Boulders The Boulders 19 $1,134,100
Estancia Estancia 19 $3,822,789
Mirabel Club Mirabel Club 19 $1,919,789
RACQUET CLUB RACQUET CLUB 18 $173,411
SCOTTSDALE ESTATES SCOTTSDALE ESTATES 18 $168,272
Scottsdale Mountain Scottsdale Mountain 18 $1,154,561
Scottsdale Waterfront Residences Scottsdale Waterfront Residences 16 $1,011,481
Stonegate Stonegate 15 $537,367
Silverleaf Silverleaf 14 $5,302,786
Rio Verde Foothills Rio Verde Foothills 14 $516,271
Park Scottsdale Park Scottsdale 13 $231,785
Sincuidados Sincuidados 13 $1,037,446
Optima Camelview Optima Camelview 13 $528,529
HIDDEN HILLS HIDDEN HILLS 13 $664,062
WINFIELD WINFIELD 13 $531,215
WINDGATE RANCH WINDGATE RANCH 12 $847,732
Candlewood Estates at Troon North Candlewood Estates at Troon North 12 $891,071
Monaco Scottsdale Monaco Scottsdale 12 $131,067
Pinnacle Peak Vistas 3 Pinnacle Peak Vistas 3 12 $1,598,583
PLAZA LOFTS PLAZA LOFTS 12 $1,071,417
Pinnacle Peak Country Club Pinnacle Peak Country Club 11 $843,809
Safari Drive Safari Drive 11 $563,455
VILLAGE ONE VILLAGE ONE 11 $130,018
McCormick Ranch McCormick Ranch 11 $502,227
Las Brisas Las Brisas 11 $625,000
Bellasera Bellasera 11 $609,163
Scottsdale Shadows Scottsdale Shadows 10 $153,685