Kirk DeSpain:
Call Realty, Inc.
Cell Phone:     (602) 989-1755
 
Check back often.
Site Updated Hourly.

Scottsdale, Arizona

Residential Real Estate Search

Last Update 3/10/10: 9:00 PM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 3344 $1,025,706 $15,000,000 $59,000 $246 22 Years ResiSFData
Townhouse 659 $298,807 $1,695,000 $5,000 $167 24 Years ResiTHData
Apartment Style 874 $264,560 $4,599,000 $7,795 $181 21 Years ResiASData
Patio 267 $463,437 $1,450,000 $65,000 $217 24 Years ResiPHData
Gemini/Twin 1 $124,900 $124,900 $124,900 $55 32 Years ResiGTData
Loft Style 50 $585,054 $2,250,000 $95,000 $356 13 Years ResiLSData
Scottsdale - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 3344 39 592
0001 Under $150,000 58 1 10
0002 $150,000 to $200,000 131 6 19
0003 $200,000 to $250,000 180 2 41
0004 $250,000 to $300,000 195 1 31
0005 $300,000 to $350,000 197 5 38
0006 $350,000 to $400,000 250 5 43
0007 $400,000 to $450,000 168 3 35
0008 $450,000 to $500,000 181 2 29
0009 $500,000 to $550,000 154 1 28
0010 $550,000 to $600,000 202 1 42
0011 $600,000 to $650,000 110 2 18
0012 $650,000 to $700,000 125 1 29
0013 $700,000 to $750,000 101 3 11
0014 $750,000 to $800,000 132 1 22
0015 $800,000 to $850,000 78 1 12
0016 $850,000 to $900,000 123 0 18
0017 $900,000 to $950,000 65 0 12
0018 $950,000 to $1.0 Million 127 1 16
0019 $1.0 Million to $1.1 Million 85 1 12
0020 $1.1 Million to $1.2 Million 102 0 11
0021 $1.2 Million to $1.3 Million 111 0 11
0022 $1.3 Million to $1.4 Million 75 0 7
0023 $1.4 Million to $1.5 Million 69 0 12
0024 $1.5 Million to $1.6 Million 60 0 8
0025 $1.6 Million to $1.7 Million 47 0 6
0026 $1.7 Million to $1.8 Million 47 0 6
0027 $1.8 Million to $1.9 Million 41 0 8
0028 $1.9 Million to $2.0 Million 73 0 17
0029 $2.0 Million to $2.5 Million 108 1 17
0030 $2.5 Million to $3.0 Million 129 0 14
0031 $3.0 Million to $3.5 Million 34 0 1
0032 $3.5 Million to $4.0 Million 34 1 2
0033 $4.0 Million to $4.5 Million 15 0 2
0034 $4.5 Million to $5.0 Million 19 0 1
0035 $5.0 Million to $6.0 Million 17 0 3
0036 $6.0 Million to $7.0 Million 14 0 0
0037 $7.0 Million to $9.0 Million 11 0 0
0038 Over $9.0 Million 6 0 0
Scottsdale - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 659 12 135
0001 Under $75,000 42 1 10
0002 $75,000 to $100,000 55 0 14
0003 $100,000 to $150,000 104 1 24
0004 $150,000 to $200,000 84 1 17
0005 $200,000 to $250,000 89 4 20
0006 $250,000 to $300,000 67 0 14
0007 $300,000 to $350,000 47 3 5
0008 $350,000 to $400,000 52 1 3
0009 $400,000 to $450,000 30 0 6
0010 $450,000 to $500,000 36 0 6
0011 $500,000 to $550,000 22 1 4
0012 $550,000 to $600,000 20 0 3
0013 $600,000 to $650,000 16 0 2
0014 $650,000 to $700,000 15 0 2
0015 $700,000 to $800,000 9 0 1
0016 $800,000 to $1.2 Million 10 0 3
0017 Over $1,200,000 7 0 1
Scottsdale - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 874 15 161
0001 Under $50,000 30 2 9
0002 $50,000 to $75,000 109 2 23
0003 $75,000 to $100,000 143 3 34
0004 $100,000 to $150,000 233 6 40
0005 $150,000 to $200,000 104 1 15
0006 $200,000 to $250,000 57 1 9
0007 $250,000 to $300,000 41 0 7
0008 $300,000 to $350,000 29 0 4
0009 $350,000 to $400,000 34 0 5
0010 $400,000 to $450,000 15 0 4
0011 $450,000 to $500,000 20 0 2
0012 $500,000 to $550,000 12 0 2
0013 $550,000 to $600,000 15 0 1
0014 $600,000 to $700,000 10 0 1
0015 $700,000 to $850,000 9 0 1
0016 $850,000 to $1.1 Million 11 0 2
0017 $1.1 Million to $1.3 Million 9 0 1
0018 $1.3 Million to $1.5 Million 9 0 0
0019 $1.5 Million to $1.8 Million 9 0 0
0020 $1.8 Million to $3.5 Million 9 0 1
0021 Over $3.5 Million 3 0 0
Scottsdale - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 267 1 58
0001 Under $150,000 19 0 2
0002 $150,000 to $200,000 21 0 4
0003 $200,000 to $250,000 34 1 7
0004 $250,000 to $300,000 12 0 3
0005 $300,000 to $350,000 33 0 8
0006 $350,000 to $400,000 43 0 14
0007 $400,000 to $450,000 17 0 4
0008 $450,000 to $500,000 20 0 1
0009 $500,000 to $600,000 17 0 0
0010 $600,000 to $700,000 23 0 7
0011 $700,000 to $800,000 15 0 2
0012 $800,000 to $950,000 10 0 4
0013 $950,000 to $1.2 Million 9 0 0
0014 $1.2 Million to $1.4 Million 9 0 2
0015 Over $1.4 Million 2 0 0
Scottsdale - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 1 0 0
0001 Over $0 1 0 0
Scottsdale - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 50 0 6
0001 Under $150,000 15 0 0
0002 $150,000 to $500,000 12 0 4
0003 $500,000 to $900,000 11 0 1
0004 $900,000 to $1.2 Million 10 0 1
0005 Over $1,200,000 5 0 0

Subdivision Name Listings AvgPrice
Desert Mountain Desert Mountain 247 $2,117,898
DC RANCH DC RANCH 116 $1,124,295
McDowell Mountain Ranch McDowell Mountain Ranch 76 $648,195
Grayhawk Grayhawk 73 $741,609
Desert Highlands Desert Highlands 60 $1,843,457
TERRAVITA TERRAVITA 60 $535,728
Silverleaf at DC Ranch Silverleaf at DC Ranch 53 $3,567,755
Optima Camelview Village Optima Camelview Village 43 $592,570
Scottsdale Shadows Scottsdale Shadows 40 $133,513
Mirabel Club Mirabel Club 39 $2,014,615
Legend Trail Legend Trail 35 $592,825
ANCALA ANCALA 34 $1,727,529
SCOTTSDALE RANCH SCOTTSDALE RANCH 33 $590,470
Scottsdale estates Scottsdale estates 32 $198,378
Stonegate Stonegate 30 $746,248
Scottsdale Mountain Scottsdale Mountain 27 $801,078
Scottsdale Waterfront Residences Scottsdale Waterfront Residences 26 $1,468,015
SUNRISE CONDOMINIUMS SUNRISE CONDOMINIUMS 26 $116,242
Estancia Estancia 26 $3,468,269
Gainey Ranch Gainey Ranch 25 $716,780
Ironwood Village Ironwood Village 25 $380,968
Kierland Kierland 21 $762,567
The Boulders The Boulders 21 $1,049,183
Park Scottsdale Park Scottsdale 21 $219,507
SCOTTSDALE HOUSE SCOTTSDALE HOUSE 20 $131,500
Rio Verde Foothills Rio Verde Foothills 18 $431,177
LA PAZ AT DESERT SPRINGS LA PAZ AT DESERT SPRINGS 18 $289,444
Whisper Rock Whisper Rock 17 $2,405,294
Windgate Ranch Windgate Ranch 17 $1,067,095
RACQUET CLUB RACQUET CLUB 16 $210,844
GREENBRIER EAST GREENBRIER EAST 16 $245,863
Bella Terra Bella Terra 16 $110,131
AVENTURA AVENTURA 15 $93,347
Edge at Grayhawk Edge at Grayhawk 15 $114,740
Hidden Hills Hidden Hills 15 $731,450
McCormick Ranch McCormick Ranch 15 $624,180
Winfield Winfield 15 $646,440
Venu at Grayhawk Venu at Grayhawk 15 $154,767
Sincuidados Sincuidados 15 $909,860
MAYA CONDOMINIUMS MAYA CONDOMINIUMS 14 $76,764
Desert Summit Desert Summit 14 $926,557
Bellasera Bellasera 14 $550,064
camelback house camelback house 13 $81,431
Meridian on McCormick Ranch Meridian on McCormick Ranch 13 $405,345
Raskin Estates Raskin Estates 13 $319,015
Rio Montana Rio Montana 13 $424,492
PINNACLE PEAK COUNTRY CLUB PINNACLE PEAK COUNTRY CLUB 13 $901,462
Pinnacle Peak Estates Pinnacle Peak Estates 12 $801,467
Rancho Antigua Rancho Antigua 12 $104,158
Scottsdale Mission Scottsdale Mission 12 $184,775
Triple Crown Triple Crown 12 $409,162
Village at Grayhawk Village at Grayhawk 12 $275,475
BOULDER HEIGHTS BOULDER HEIGHTS 12 $1,055,567
EDGE AT GRAYHAWK CONDOMINIUM EDGE AT GRAYHAWK CONDOMINIUM 12 $98,204
ENCORE AT GRAYHAWK ENCORE AT GRAYHAWK 12 $474,717
WOODLAND SPRINGS WOODLAND SPRINGS 12 $73,542
Candlewood Estates Candlewood Estates 11 $1,143,336
Candlewood Estates at Troon North Candlewood Estates at Troon North 11 $979,091
North Ranch North Ranch 11 $342,591
Optima Camelview Optima Camelview 11 $550,209
Las Brisas Las Brisas 11 $575,455
Villa Monterey Villa Monterey 11 $195,973
Stonedge At Troon North Stonedge At Troon North 11 $578,636
SCOTTSDALE COUNTRY CLUB SCOTTSDALE COUNTRY CLUB 11 $591,300
Silverleaf Silverleaf 11 $3,339,909
PARADISE HEIGHTS PARADISE HEIGHTS 10 $655,050
The Mark Condominiums The Mark Condominiums 10 $461,511
Villages North Villages North 10 $202,490
Winfield Place Winfield Place 10 $103,250
HOTEL VALLEY HO HOTEL VALLEY HO 10 $1,173,570
Mission Del Arroyos Mission Del Arroyos 10 $165,260
Monterra Monterra 10 $682,570
Bella Terra Condominiums Bella Terra Condominiums 10 $109,760
BELLA VISTA BELLA VISTA 10 $204,490
Golf Villas at Troon North Golf Villas at Troon North 10 $489,170