Kirk DeSpain:
Call Realty, Inc.
Cell Phone:     (602) 989-1755
 
Check back often.
Site Updated Hourly.

Scottsdale, Arizona

Residential Real Estate Search

Last Update 9/6/10: 4:00 AM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 3069 $888,242 $15,000,000 $1 $222 20 Years ResiSFData
Townhouse 616 $255,796 $1,449,000 $33,000 $149 25 Years ResiTHData
Apartment Style 796 $254,416 $3,595,000 $7,795 $172 21 Years ResiASData
Patio 212 $414,774 $1,395,000 $53,000 $197 24 Years ResiPHData
Gemini/Twin 0 $0 $0 $0 $0 0 Years ResiGTData
Loft Style 37 $545,832 $1,596,000 $120,000 $344 13 Years ResiLSData
Scottsdale - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 3069 5 205
0001 Under $100,000 12 0 1
0002 $100,000 to $150,000 79 1 6
0003 $150,000 to $200,000 189 1 19
0004 $200,000 to $250,000 195 0 18
0005 $250,000 to $300,000 246 0 20
0006 $300,000 to $350,000 206 1 21
0007 $350,000 to $400,000 248 1 19
0008 $400,000 to $450,000 156 0 8
0009 $450,000 to $500,000 177 0 11
0010 $500,000 to $550,000 128 0 8
0011 $550,000 to $600,000 136 0 14
0012 $600,000 to $650,000 112 0 4
0013 $650,000 to $700,000 141 0 8
0014 $700,000 to $750,000 98 0 7
0015 $750,000 to $800,000 131 0 6
0016 $800,000 to $850,000 61 0 5
0017 $850,000 to $900,000 103 0 5
0018 $900,000 to $950,000 51 0 3
0019 $950,000 to $1.0 Million 93 0 6
0020 $1.0 Million to $1.1 Million 51 0 4
0021 $1.1 Million to $1.2 Million 85 0 3
0022 $1.2 Million to $1.3 Million 76 1 1
0023 $1.3 Million to $1.4 Million 53 0 1
0024 $1.4 Million to $1.5 Million 57 0 1
0025 $1.5 Million to $1.6 Million 36 0 1
0026 $1.6 Million to $1.7 Million 42 0 3
0027 $1.7 Million to $1.8 Million 36 0 0
0028 $1.8 Million to $1.9 Million 30 0 0
0029 $1.9 Million to $2.0 Million 42 0 1
0030 $2.0 Million to $2.5 Million 85 0 1
0031 $2.5 Million to $3.0 Million 71 0 0
0032 $3.0 Million to $3.5 Million 25 0 0
0033 $3.5 Million to $4.0 Million 26 0 0
0034 $4.0 Million to $5.0 Million 18 0 0
0035 $5.0 Million to $6.0 Million 11 0 0
0036 $6.0 Million to $7.0 Million 16 0 0
0037 $7.0 Million to $9.0 Million 12 0 0
0038 Over $9.0 Million 4 0 0
Scottsdale - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 616 3 25
0001 Under $50,000 15 0 1
0002 $50,000 to $75,000 46 0 3
0003 $75,000 to $100,000 60 1 2
0004 $100,000 to $150,000 119 1 7
0005 $150,000 to $200,000 80 1 3
0006 $200,000 to $250,000 70 0 1
0007 $250,000 to $300,000 57 0 3
0008 $300,000 to $350,000 43 0 2
0009 $350,000 to $400,000 29 0 0
0010 $400,000 to $450,000 24 0 0
0011 $450,000 to $500,000 35 0 2
0012 $500,000 to $550,000 19 0 1
0013 $550,000 to $600,000 14 0 0
0014 $600,000 to $650,000 11 0 0
0015 $650,000 to $700,000 9 0 0
0016 $700,000 to $1.0 Million 10 0 0
0017 Over $1,000,000 5 0 0
Scottsdale - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 796 3 51
0001 Under $50,000 47 1 5
0002 $50,000 to $75,000 129 0 8
0003 $75,000 to $100,000 135 1 8
0004 $100,000 to $150,000 166 1 5
0005 $150,000 to $200,000 95 0 6
0006 $200,000 to $250,000 45 0 3
0007 $250,000 to $300,000 37 0 2
0008 $300,000 to $350,000 39 0 5
0009 $350,000 to $400,000 27 0 2
0010 $400,000 to $450,000 17 0 1
0011 $450,000 to $500,000 22 0 2
0012 $500,000 to $650,000 9 0 1
0013 $650,000 to $750,000 11 0 0
0014 $750,000 to $900,000 10 0 1
0015 $900,000 to $1.1 Million 9 0 1
0016 $1.1 Million to $1.2 Million 10 0 1
0017 $1.2 Million to $1.5 Million 10 0 0
0018 $1.5 Million to $2.0 Million 9 0 0
0019 Over $2.0 Million 8 0 0
Scottsdale - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 212 0 9
0001 Under $150,000 19 0 2
0002 $150,000 to $200,000 21 0 1
0003 $200,000 to $250,000 18 0 0
0004 $250,000 to $300,000 45 0 2
0005 $300,000 to $350,000 24 0 0
0006 $350,000 to $400,000 21 0 1
0007 $400,000 to $500,000 17 0 2
0008 $500,000 to $600,000 17 0 0
0009 $600,000 to $700,000 14 0 0
0010 $700,000 to $850,000 9 0 0
0011 $850,000 to $1.0 Million 12 0 1
0012 Over $1,000,000 9 0 0
Scottsdale - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 0 0 0
0001 Over $0 0 0 0
Scottsdale - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 37 0 1
0001 Under $150,000 12 0 1
0002 $150,000 to $500,000 9 0 0
0003 $500,000 to $1.1 Million 12 0 0
0004 Over $1,100,000 5 0 0

Subdivision Name Listings AvgPrice
Desert Mountain Desert Mountain 191 $1,898,626
DC Ranch DC Ranch 86 $966,683
McDowell Mountain Ranch McDowell Mountain Ranch 86 $664,808
Grayhawk Grayhawk 51 $740,987
Optima Camelview Village Optima Camelview Village 50 $547,860
Silverleaf at DC Ranch Silverleaf at DC Ranch 45 $3,398,620
Scottsdale Shadows Scottsdale Shadows 38 $121,059
Scottsdale Estates Scottsdale Estates 37 $173,327
TERRAVITA TERRAVITA 37 $506,486
Desert Highlands Desert Highlands 37 $1,588,503
LEGEND TRAIL LEGEND TRAIL 32 $515,984
Mirabel Club Mirabel Club 29 $1,958,517
Gainey Ranch Gainey Ranch 29 $598,534
The Allison Condominiums The Allison Condominiums 29 $132,203
Scottsdale Ranch Scottsdale Ranch 26 $542,419
Stonegate Stonegate 25 $596,308
park scottsdale park scottsdale 23 $214,148
Windgate Ranch Windgate Ranch 22 $981,412
Scottsdale Waterfront Residences Scottsdale Waterfront Residences 21 $1,415,095
KIERLAND KIERLAND 21 $540,457
Ironwood Village Ironwood Village 19 $380,626
Sonoran Hills Sonoran Hills 19 $459,389
Sunrise Condominiums Sunrise Condominiums 19 $118,305
ANCALA ANCALA 18 $1,629,756
Estancia Estancia 18 $3,617,606
CAMELBACK HOUSE CAMELBACK HOUSE 17 $61,028
MAYA CONDOMINIUMS MAYA CONDOMINIUMS 17 $74,788
McCormick Ranch McCormick Ranch 17 $526,665
The Boulders The Boulders 16 $1,063,313
Rio Verde Foothills Rio Verde Foothills 16 $443,475
Scottsdale Mountain Scottsdale Mountain 15 $942,933
Sunscape Villas Sunscape Villas 15 $84,807
Whisper Rock Whisper Rock 15 $2,335,533
Mountainview Ranch Mountainview Ranch 15 $310,947
La Paz at Desert Springs La Paz at Desert Springs 14 $261,414
HIDDEN HILLS HIDDEN HILLS 14 $706,579
EDGE AT GRAYHAWK EDGE AT GRAYHAWK 14 $90,736
Racquet Club Racquet Club 14 $185,686
Scottsdale Vista Scottsdale Vista 13 $241,265
SINCUIDADOS SINCUIDADOS 13 $1,112,446
VILLAGE GROVE VILLAGE GROVE 13 $224,715
Bellasera Bellasera 13 $533,985
Optima Camelview Optima Camelview 13 $486,969
HAPPY VALLEY RANCH HAPPY VALLEY RANCH 12 $681,108
CACTUS GLEN CACTUS GLEN 12 $295,567
BELLA TERRA BELLA TERRA 12 $119,658
Bella Vista Bella Vista 11 $239,255
Bella Vita Bella Vita 11 $123,564
Arabian Views Arabian Views 11 $447,155
AVENTURA AVENTURA 11 $78,836
HOTEL VALLEY HO HOTEL VALLEY HO 11 $1,144,064
Windy Walk Estates Windy Walk Estates 11 $1,429,436
Winfield Winfield 11 $562,836
VENU AT GRAYHAWK VENU AT GRAYHAWK 11 $150,218
Villa Monterey Villa Monterey 10 $238,170
TRIPLE CROWN TRIPLE CROWN 10 $357,115
Scottsdale Country Club Scottsdale Country Club 10 $457,200
Scottsdale House Scottsdale House 10 $122,190
Kierland Greens Kierland Greens 10 $315,255
PINNACLE PEAK VISTAS 3 PINNACLE PEAK VISTAS 3 10 $1,661,390
Encore at Grayhawk Encore at Grayhawk 10 $450,960
DESERT SUMMIT DESERT SUMMIT 10 $999,200
DISCOVERY AT TATUM PLACE DISCOVERY AT TATUM PLACE 10 $107,490
Hallcraft Villas Hallcraft Villas 10 $78,990