Kirk DeSpain:
Call Realty, Inc.
Cell Phone:     (602) 989-1755
 
Check back often.
Site Updated Hourly.

Phoenix, Arizona

Residential Real Estate Search

Last Update 2/8/12: 1:00 AM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 4306 $244,097 $8,990,000 $7,500 $783 33 Years ResiSFData
Townhouse 512 $123,773 $2,459,500 $13,500 $240 25 Years ResiTHData
Apartment Style 529 $134,164 $2,450,000 $11,000 $247 25 Years ResiASData
Patio 88 $170,205 $660,000 $22,500 $6,257 34 Years ResiPHData
Gemini/Twin 8 $72,962 $124,900 $38,000 $64 46 Years ResiGTData
Loft Style 24 $214,367 $600,000 $59,900 $149 17 Years ResiLSData
Phoenix - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 4306 81 381
0001 Under $25,000 86 3 5
0002 $25,000 to $50,000 498 13 27
0003 $50,000 to $75,000 615 8 34
0004 $75,000 to $100,000 573 17 36
0005 $100,000 to $150,000 733 11 67
0006 $150,000 to $200,000 481 13 38
0007 $200,000 to $250,000 336 5 28
0008 $250,000 to $300,000 260 5 28
0009 $300,000 to $350,000 225 2 30
0010 $350,000 to $400,000 145 0 25
0011 $400,000 to $450,000 81 1 11
0012 $450,000 to $500,000 78 1 10
0013 $500,000 to $550,000 50 0 8
0014 $550,000 to $600,000 76 0 9
0015 $600,000 to $650,000 48 0 7
0016 $650,000 to $700,000 33 0 2
0017 $700,000 to $750,000 27 0 1
0018 $750,000 to $800,000 26 0 4
0019 $800,000 to $850,000 16 1 3
0020 $850,000 to $900,000 26 1 1
0021 $900,000 to $1.0 Million 20 0 0
0022 $1.0 Million to $1.1 Million 15 0 1
0023 $1.1 Million to $1.2 Million 14 0 1
0024 $1.2 Million to $1.3 Million 15 0 0
0025 $1.3 Million to $1.5 Million 18 0 0
0026 $1.5 Million to $1.6 Million 9 0 1
0027 $1.6 Million to $1.8 Million 14 0 1
0028 $1.8 Million to $2.0 Million 12 0 1
0029 $2.0 Million to $2.5 Million 22 0 1
0030 $2.5 Million to $3.0 Million 12 0 0
0031 $3.0 Million to $3.5 Million 9 0 0
0032 Over $3.5 Million 6 0 1
Phoenix - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 512 5 39
0001 Under $25,000 47 0 4
0002 $25,000 to $50,000 124 1 5
0003 $50,000 to $75,000 89 1 3
0004 $75,000 to $100,000 78 1 6
0005 $100,000 to $150,000 81 1 6
0006 $150,000 to $200,000 30 0 2
0007 $200,000 to $250,000 18 1 3
0008 $250,000 to $300,000 16 0 3
0009 $300,000 to $400,000 19 0 5
0010 $400,000 to $450,000 9 0 0
0011 $450,000 to $600,000 9 0 2
0012 Over $600,000 7 0 0
Phoenix - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 529 8 44
0001 Under $25,000 60 1 7
0002 $25,000 to $50,000 158 2 13
0003 $50,000 to $75,000 105 2 9
0004 $75,000 to $100,000 75 2 3
0005 $100,000 to $150,000 49 0 8
0006 $150,000 to $200,000 25 0 2
0007 $200,000 to $250,000 27 0 1
0008 $250,000 to $300,000 22 0 1
0009 $300,000 to $350,000 14 1 0
0010 $350,000 to $450,000 16 0 0
0011 $450,000 to $700,000 10 0 0
0012 Over $700,000 11 0 0
Phoenix - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 88 0 10
0001 Under $50,000 11 0 3
0002 $50,000 to $75,000 12 0 0
0003 $75,000 to $150,000 27 0 2
0004 $150,000 to $200,000 10 0 1
0005 $200,000 to $250,000 9 0 1
0006 $250,000 to $350,000 13 0 2
0007 Over $350,000 7 0 1
Phoenix - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 8 0 3
0001 Over $0 8 0 3
Phoenix - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 24 0 0
0001 Under $200,000 16 0 0
0002 Over $200,000 9 0 0

Subdivision Name Listings AvgPrice
MARYVALE TERRACE MARYVALE TERRACE 47 $56,461
Stetson Valley Stetson Valley 45 $276,419
Tramonto Tramonto 34 $227,363
SONORAN FOOTHILLS SONORAN FOOTHILLS 28 $325,721
PARADISE VALLEY OASIS PARADISE VALLEY OASIS 27 $154,848
Dynamite Mountain Ranch Dynamite Mountain Ranch 27 $175,598
Fireside at Desert Ridge Fireside at Desert Ridge 27 $421,855
Desert Ridge Desert Ridge 25 $362,224
Palm Lakes Village Palm Lakes Village 24 $83,171
FOOTHILLS CLUB WEST FOOTHILLS CLUB WEST 23 $340,443
Copper Leaf Copper Leaf 19 $104,136
Mountain Park Ranch Mountain Park Ranch 19 $249,858
Berkana on Glenrosa Berkana on Glenrosa 18 $104,000
Anthem Anthem 17 $205,764
SHEELY FARMS SHEELY FARMS 17 $104,621
Toscana at Desert Ridge Toscana at Desert Ridge 17 $276,626
VALLEY VISTA VALLEY VISTA 16 $232,403
Moon Valley Moon Valley 16 $376,575
Desert Peak Desert Peak 16 $204,037
Ahwatukee Custom Estates Ahwatukee Custom Estates 16 $1,348,000
LA MIRADA CONDOMINIUM LA MIRADA CONDOMINIUM 15 $24,400
Los Olivos Condominiums Los Olivos Condominiums 15 $28,467
POINTE TAPATIO POINTE TAPATIO 14 $124,225
Rancho Ventura Rancho Ventura 13 $225,854
Desert Foothills Estates Desert Foothills Estates 13 $149,991
Ahwatukee Ahwatukee 13 $185,138
Anthem Country Club Anthem Country Club 13 $426,813
Arlington Estates Arlington Estates 13 $103,516
ARROYO ROJO ARROYO ROJO 13 $157,246
Sunrise Terrace Sunrise Terrace 13 $54,483
CAMELBACK RANCH CAMELBACK RANCH 12 $97,267
LAKEWOOD LAKEWOOD 12 $262,366
Desert Valley Estates Desert Valley Estates 12 $89,175
N/A N/A 11 $508,318
Silva Mountain Silva Mountain 11 $144,632
Desert Hills Desert Hills 11 $360,082
Deer Valley Estates Deer Valley Estates 11 $81,762
Carefree Crossing Carefree Crossing 11 $202,045
unknown unknown 11 $103,273
Union Hills Condominium Union Hills Condominium 10 $53,590
TATUM HIGHLANDS TATUM HIGHLANDS 10 $264,510
Sienna Vista Sienna Vista 10 $106,698
Northgate Northgate 10 $141,024
ORANGEWOOD ORANGEWOOD 10 $570,720
Mountain Vista Mountain Vista 10 $145,535